log_urt_init_local_update_balls_count	0
log_urt_init_total_contacts_area	75956.7
log_urt_init_total_cells_sas_area	18649.9

log_urt_upd0_local_update_balls_count	0
log_urt_upd0_total_contacts_area	75956.7
log_urt_upd0_total_cells_sas_area	18649.9

log_urt_upd1_local_update_balls_count	143
log_urt_upd1_total_contacts_area	75982.8
log_urt_upd1_total_cells_sas_area	18699.5

log_urt_upd2_local_update_balls_count	125
log_urt_upd2_total_contacts_area	75963.8
log_urt_upd2_total_cells_sas_area	18787.7

log_urt_upd3_local_update_balls_count	113
log_urt_upd3_total_contacts_area	75958.3
log_urt_upd3_total_cells_sas_area	18855.5

log_urt_upd4_local_update_balls_count	117
log_urt_upd4_total_contacts_area	75943.5
log_urt_upd4_total_cells_sas_area	18897.5

log_urt_upd5_local_update_balls_count	112
log_urt_upd5_total_contacts_area	75942.4
log_urt_upd5_total_cells_sas_area	18925.6

log_urt_upd6_local_update_balls_count	112
log_urt_upd6_total_contacts_area	75943.5
log_urt_upd6_total_cells_sas_area	18897.5

log_urt_upd7_local_update_balls_count	117
log_urt_upd7_total_contacts_area	75958.3
log_urt_upd7_total_cells_sas_area	18855.5

log_urt_upd8_local_update_balls_count	113
log_urt_upd8_total_contacts_area	75963.8
log_urt_upd8_total_cells_sas_area	18787.7

log_urt_upd9_local_update_balls_count	125
log_urt_upd9_total_contacts_area	75982.8
log_urt_upd9_total_cells_sas_area	18699.5

log_urt_upd10_local_update_balls_count	143
log_urt_upd10_total_contacts_area	75956.7
log_urt_upd10_total_cells_sas_area	18649.9

log_urt_diff_total_contacts_count	0
log_urt_diff_total_contacts_area	0
log_urt_diff_total_cells_count	0
log_urt_diff_total_cells_sas_area	0
log_urt_diff_total_cells_sas_inside_volume	0

