Coverage report: 93%

Files Functions Classes

coverage.py v7.10.6, created at 2025-09-16 22:58 -0400

File class statements missing excluded coverage
peakipy/__init__.py (no class) 0 0 0 100%
peakipy/cli/__init__.py (no class) 0 0 0 100%
peakipy/cli/edit.py BokehScript 248 148 0 40%
peakipy/cli/edit.py (no class) 67 0 0 100%
peakipy/cli/main.py PlotContainer 0 0 0 100%
peakipy/cli/main.py EditData 2 0 0 100%
peakipy/cli/main.py CheckData 2 0 0 100%
peakipy/cli/main.py (no class) 326 37 0 89%
peakipy/constants.py (no class) 4 0 0 100%
peakipy/fitting.py FitDataModel 0 0 0 100%
peakipy/fitting.py FitDataModelPVGL 0 0 0 100%
peakipy/fitting.py FitDataModelVoigt 0 0 0 100%
peakipy/fitting.py FitDataModelPVPV 0 0 0 100%
peakipy/fitting.py PeakLimits 14 0 0 100%
peakipy/fitting.py FitPeaksArgs 0 0 0 100%
peakipy/fitting.py Config 0 0 0 100%
peakipy/fitting.py FitPeaksInput 0 0 0 100%
peakipy/fitting.py FitPeakClusterInput 1 0 0 100%
peakipy/fitting.py FitResult 1 1 0 0%
peakipy/fitting.py FitPeaksResult 0 0 0 100%
peakipy/fitting.py FitPeaksResultDfRow 0 0 0 100%
peakipy/fitting.py FitPeaksResultRowGLPV 0 0 0 100%
peakipy/fitting.py FitPeaksResultRowPVPV 0 0 0 100%
peakipy/fitting.py FitPeaksResultRowVoigt 0 0 0 100%
peakipy/fitting.py (no class) 608 9 0 99%
peakipy/io.py StrucEl 0 0 0 100%
peakipy/io.py PeaklistFormat 0 0 0 100%
peakipy/io.py OutFmt 0 0 0 100%
peakipy/io.py PeaklistColumns 0 0 0 100%
peakipy/io.py PeaklistColumnsWithClusters 0 0 0 100%
peakipy/io.py Pseudo3D 61 15 0 75%
peakipy/io.py UnknownFormat 0 0 0 100%
peakipy/io.py Peaklist 206 18 0 91%
peakipy/io.py ClustersResult 8 0 0 100%
peakipy/io.py LoadData 42 5 0 88%
peakipy/io.py (no class) 192 0 0 100%
peakipy/lineshapes.py Lineshape 0 0 0 100%
peakipy/lineshapes.py (no class) 143 14 0 90%
peakipy/plotting.py PlottingDataForPlane 14 0 0 100%
peakipy/plotting.py (no class) 167 7 0 96%
peakipy/utils.py (no class) 129 2 0 98%
test/test_cli.py (no class) 85 0 0 100%
test/test_fitting.py TestCoreFunctions 96 0 0 100%
test/test_fitting.py MockFitPeakClusterInput 17 0 0 100%
test/test_fitting.py (no class) 415 0 0 100%
test/test_io.py TestBokehScript 3 0 0 100%
test/test_io.py TestCheckScript 3 0 0 100%
test/test_io.py TestFitScript 3 0 0 100%
test/test_io.py TestReadScript 8 0 0 100%
test/test_io.py (no class) 282 1 0 99%
test/test_lineshapes.py (no class) 151 2 0 99%
test/test_main.py PeakipyData 0 0 0 100%
test/test_main.py MockPseudo3D 1 0 0 100%
test/test_main.py (no class) 170 0 0 100%
test/test_plotting.py Row 0 0 0 100%
test/test_plotting.py PlottingDataForPlane 6 0 0 100%
test/test_plotting.py (no class) 38 0 0 100%
test/test_simulation.py (no class) 49 0 0 100%
test/test_utils.py MockPeakipyData 5 0 0 100%
test/test_utils.py (no class) 114 0 0 100%
Total   3681 259 0 93%

No items found using the specified filter.