  328 Data ; Jmax  88 ; St Dev    2.725
 1.  1.  0.  0.  0.       .0      Spin Statistics , Spin Y
P1 D66         0 1 0 1 P0 D6          0 0 0 0 D0          dip
  964.9   333.1   960.7   329.0           0.1348963E+00     0.2727224E-07
  72    0.d+00   0     Para Number  ;  Model Accuracy Parameters
12CH4
Mar 22 mai 2012 11:19:53 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.13489628558E+00 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.27272238705E-07 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.14063502350E-08 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0 -0.86285563672E-13 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0  0.43964762573E-13 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0  0.80219960881E-15 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.73263880190E-17 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
  11  0(0,0A1) 0100E  0100E  A1 20   127  0.33214481081E+03 0.8122840E-03
  12  2(0,0A1) 0100E  0100E  A1 22     3  0.16773115020E-03 0.1136119E-04
  13  2(2,0E ) 0100E  0100E  E  22    13  0.38591654537E-04 0.9387293E-05
  14  3(3,0A2) 0100E  0100E  A2 23     7  0.19701567820E-06 0.3771929E-07
  15  4(0,0A1) 0100E  0100E  A1 24     9 -0.16305339764E-07 0.7892826E-09
  16  4(2,0E ) 0100E  0100E  E  24    39  0.75428925764E-08 0.3324626E-09
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25     0  0.00000000000E+00 0.0000000E+00
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21     7 -0.26002006147E+00 0.4336572E-03
  27  2(2,0F2) 0100E  0001F2 F2 22     5 -0.23161021977E-03 0.7607197E-05
  28  3(1,0F1) 0100E  0001F2 F1 23     7 -0.73919868337E-06 0.5102680E-07
  29  3(3,0F1) 0100E  0001F2 F1 23    15 -0.22764062213E-06 0.3557472E-07
  30  3(3,0F2) 0100E  0001F2 F2 23    26 -0.56672086955E-06 0.2339673E-07
  31  4(2,0F2) 0100E  0001F2 F2 24     9  0.11862333314E-07 0.3572702E-09
  32  4(4,0F1) 0100E  0001F2 F1 24    54  0.10000943341E-07 0.1825286E-09
  33  4(4,0F2) 0100E  0001F2 F2 24    12  0.24740275336E-07 0.3426726E-09
  34  5(1,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  35  5(3,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  36  5(3,0F2) 0100E  0001F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  37  5(5,0F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20   228  0.32784144067E+03 0.3956273E-03
  47  1(1,0F1) 0001F2 0001F2 F1 21   200  0.20781770594E+00 0.3854459E-04
  48  2(0,0A1) 0001F2 0001F2 A1 22     4 -0.11610673120E-03 0.7893213E-05
  49  2(2,0E ) 0001F2 0001F2 E  22    10  0.25437291574E-03 0.1123993E-04
  50  2(2,0F2) 0001F2 0001F2 F2 22     9 -0.16427328245E-03 0.8645370E-05
  51  3(1,0F1) 0001F2 0001F2 F1 23    17  0.11329972804E-05 0.4760311E-07
  52  3(3,0F1) 0001F2 0001F2 F1 23    18  0.63946672140E-06 0.4866027E-07
  53  4(0,0A1) 0001F2 0001F2 A1 24     8 -0.87660987135E-08 0.7872303E-09
  54  4(2,0E ) 0001F2 0001F2 E  24    11 -0.29014628799E-07 0.7454565E-09
  55  4(2,0F2) 0001F2 0001F2 F2 24    20  0.26010851848E-07 0.4020794E-09
  56  4(4,0A1) 0001F2 0001F2 A1 24    20  0.11962953443E-08 0.1605540E-09
  57  4(4,0E ) 0001F2 0001F2 E  24    20  0.23361566352E-07 0.3920602E-09
  58  4(4,0F2) 0001F2 0001F2 F2 24    36  0.21904988169E-07 0.2006908E-09
  59  5(1,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  60  5(3,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
    0 Data ; Jmax   0 ; St Dev    2.725
*
*
   1  Arbitrary Units
   1
*
*                              Hmn  Frdm
   1  0(0,0A1) 0000A1 0001F2 F2 10     0  0.10000000000E+01 0.0000000E+00
