 2093 Data ; Jmax 20 ; St Dev previous   1.587 , predicted   1.586
15. 15. 12. 18. 18.       1.     Spin Statistics , Spin Y
P2 D664        1 2 1 2 P1 D66         0 1 0 1 D11         dip
  2101.4  1091.6  2260.1   997.9          0.2632729E+01     0.2763370E-04
 206    1.d-07   4     Para Number  ;  Model Accuracy Parameters
Unpublished simultaneous fit (1993)
26-Jul-93   14:52:59           Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.26327286870E+01 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.27633704560E-04 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.74566666770E-06 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0  0.86663451680E-09 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0 -0.20055684290E-10 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0 -0.64303939420E-11 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0 -0.51130443010E-15 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0 -0.34701352190E-15 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0 -0.28308687670E-16 0.0000000E+00
  11  0(0,0A1) 0100E  0100E  A1 20     0  0.10916516460E+04 0.0000000E+00
  12  2(0,0A1) 0100E  0100E  A1 22     0 -0.55798994990E-03 0.0000000E+00
  13  2(2,0E ) 0100E  0100E  E  22     0 -0.97890227470E-02 0.0000000E+00
  14  3(3,0A2) 0100E  0100E  A2 23     0 -0.93787274720E-04 0.0000000E+00
  15  4(0,0A1) 0100E  0100E  A1 24     0  0.28602477890E-07 0.0000000E+00
  16  4(2,0E ) 0100E  0100E  E  24     0 -0.60125841010E-06 0.0000000E+00
  17  4(4,0A1) 0100E  0100E  A1 24     0  0.89119318470E-08 0.0000000E+00
  18  4(4,0E ) 0100E  0100E  E  24     0  0.29105155410E-06 0.0000000E+00
  19  5(3,0A2) 0100E  0100E  A2 25     0  0.15598249450E-08 0.0000000E+00
  20  6(0,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  21  6(2,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  22  6(4,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  23  6(4,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  24  6(6,0A1) 0100E  0100E  A1 26     0  0.00000000000E+00 0.0000000E+00
  25  6(6,0E ) 0100E  0100E  E  26     0  0.00000000000E+00 0.0000000E+00
  26  1(1,0F1) 0100E  0001F2 F1 21     0 -0.53010000000E+01 0.0000000E+00
  27  2(2,0F2) 0100E  0001F2 F2 22     0 -0.12088991310E-01 0.0000000E+00
  28  3(1,0F1) 0100E  0001F2 F1 23     0 -0.28733884500E-04 0.0000000E+00
  29  3(3,0F1) 0100E  0001F2 F1 23     0  0.62098031030E-04 0.0000000E+00
  30  3(3,0F2) 0100E  0001F2 F2 23     0  0.33802757720E-04 0.0000000E+00
  31  4(2,0F2) 0100E  0001F2 F2 24     0 -0.64672721880E-06 0.0000000E+00
  32  4(4,0F1) 0100E  0001F2 F1 24     0  0.23130314870E-06 0.0000000E+00
  33  4(4,0F2) 0100E  0001F2 F2 24     0 -0.39083012730E-07 0.0000000E+00
  34  5(1,0F1) 0100E  0001F2 F1 25     0 -0.18326648260E-08 0.0000000E+00
  35  5(3,0F1) 0100E  0001F2 F1 25     0  0.11273390610E-08 0.0000000E+00
  36  5(3,0F2) 0100E  0001F2 F2 25     0 -0.65217150300E-09 0.0000000E+00
  37  5(5,0F1) 0100E  0001F2 F1 25     0 -0.14246823280E-09 0.0000000E+00
  38  5(5,1F1) 0100E  0001F2 F1 25     0 -0.24316120110E-08 0.0000000E+00
  39  5(5,0F2) 0100E  0001F2 F2 25     0  0.42653965270E-09 0.0000000E+00
  40  6(2,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  41  6(4,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  42  6(4,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  43  6(6,0F1) 0100E  0001F2 F1 26     0  0.00000000000E+00 0.0000000E+00
  44  6(6,0F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  45  6(6,1F2) 0100E  0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  46  0(0,0A1) 0001F2 0001F2 A1 20     0  0.99787112570E+03 0.0000000E+00
  47  1(1,0F1) 0001F2 0001F2 F1 21     0  0.38437238540E+01 0.0000000E+00
  48  2(0,0A1) 0001F2 0001F2 A1 22     0  0.17816941060E-03 0.0000000E+00
  49  2(2,0E ) 0001F2 0001F2 E  22     0 -0.36671947810E-02 0.0000000E+00
  50  2(2,0F2) 0001F2 0001F2 F2 22     0 -0.10855433170E-01 0.0000000E+00
  51  3(1,0F1) 0001F2 0001F2 F1 23     0  0.18235868600E-03 0.0000000E+00
  52  3(3,0F1) 0001F2 0001F2 F1 23     0  0.11676404570E-03 0.0000000E+00
  53  4(0,0A1) 0001F2 0001F2 A1 24     0 -0.55023223050E-06 0.0000000E+00
  54  4(2,0E ) 0001F2 0001F2 E  24     0  0.14377586160E-06 0.0000000E+00
  55  4(2,0F2) 0001F2 0001F2 F2 24     0 -0.68323520470E-08 0.0000000E+00
  56  4(4,0A1) 0001F2 0001F2 A1 24     0 -0.28875429410E-07 0.0000000E+00
  57  4(4,0E ) 0001F2 0001F2 E  24     0 -0.55567725560E-06 0.0000000E+00
  58  4(4,0F2) 0001F2 0001F2 F2 24     0  0.12270254980E-06 0.0000000E+00
  59  5(1,0F1) 0001F2 0001F2 F1 25     0 -0.38051591830E-08 0.0000000E+00
  60  5(3,0F1) 0001F2 0001F2 F1 25     0 -0.31129769390E-08 0.0000000E+00
  61  5(5,0F1) 0001F2 0001F2 F1 25     0  0.55228344700E-09 0.0000000E+00
  62  5(5,1F1) 0001F2 0001F2 F1 25     0 -0.38662113910E-08 0.0000000E+00
  63  6(0,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  64  6(2,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  65  6(2,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  66  6(4,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  67  6(4,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  68  6(4,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  69  6(6,0A1) 0001F2 0001F2 A1 26     0  0.00000000000E+00 0.0000000E+00
  70  6(6,0E ) 0001F2 0001F2 E  26     0  0.00000000000E+00 0.0000000E+00
  71  6(6,0F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  72  6(6,1F2) 0001F2 0001F2 F2 26     0  0.00000000000E+00 0.0000000E+00
  73  0(0,0A1) 1000A1 1000A1 A1 20    19  0.20595088677E+04 0.7090478E-01
  74  2(0,0A1) 1000A1 1000A1 A1 22    52 -0.72187988503E-02 0.2607592E-03
  75  4(0,0A1) 1000A1 1000A1 A1 24     0 -0.42224758391E-05 0.0000000E+00
  76  4(4,0A1) 1000A1 1000A1 A1 24     0  0.27062676759E-06 0.0000000E+00
  77  2(2,0F2) 1000A1 0010F2 F2 22    40 -0.47954177054E-02 0.2147005E-02
  78  3(3,0F2) 1000A1 0010F2 F2 23   353 -0.29786179166E-03 0.1592896E-04
  79  4(2,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  80  4(4,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  81  0(0,0A1) 1000A1 0200A1 A1 30    36  0.85401734254E+01 0.7925328E-01
  82  2(0,0A1) 1000A1 0200A1 A1 32    81  0.16230498046E-02 0.2662676E-03
  83  2(2,0E ) 1000A1 0200E  E  32    86  0.19392545243E-02 0.1795973E-03
  84  1(1,0F1) 1000A1 0101F1 F1 31    41 -0.48618656406E+00 0.4079839E-02
  85  3(1,0F1) 1000A1 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
  86  3(3,0F1) 1000A1 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
  87  2(2,0F2) 1000A1 0101F2 F2 32    36 -0.40156154060E-02 0.4091513E-03
  88  3(3,0F2) 1000A1 0101F2 F2 33     0  0.00000000000E+00 0.0000000E+00
  89  0(0,0A1) 1000A1 0002A1 A1 30    33  0.63144550929E+02 0.2723322E-01
  90  2(0,0A1) 1000A1 0002A1 A1 32    37 -0.77478568060E-02 0.2275224E-03
  91  2(2,0E ) 1000A1 0002E  E  32    89  0.94440572646E-03 0.1858110E-03
  92  2(2,0F2) 1000A1 0002F2 F2 32    69  0.58199058963E-02 0.4399821E-03
  93  3(3,0F2) 1000A1 0002F2 F2 33     0  0.00000000000E+00 0.0000000E+00
  94  0(0,0A1) 0010F2 0010F2 A1 20    34  0.22492990835E+04 0.1977129E-01
  95  1(1,0F1) 0010F2 0010F2 F1 21     0  0.16806712021E+01 0.0000000E+00
  96  2(0,0A1) 0010F2 0010F2 A1 22   187 -0.14996086668E-01 0.2572075E-04
  97  2(2,0E ) 0010F2 0010F2 E  22   339  0.61946063171E-02 0.3331447E-04
  98  2(2,0F2) 0010F2 0010F2 F2 22   209 -0.52959726727E-03 0.5123461E-04
  99  3(1,0F1) 0010F2 0010F2 F1 23   237  0.64224050644E-05 0.1766571E-05
 100  3(3,0F1) 0010F2 0010F2 F1 23   653 -0.64373693347E-05 0.1385741E-05
 101  4(0,0A1) 0010F2 0010F2 A1 24     0  0.00000000000E+00 0.0000000E+00
 102  4(2,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
 103  4(2,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
 104  4(4,0A1) 0010F2 0010F2 A1 24     0  0.00000000000E+00 0.0000000E+00
 105  4(4,0E ) 0010F2 0010F2 E  24     0  0.00000000000E+00 0.0000000E+00
 106  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
 107  2(2,0F2) 0010F2 0200A1 F2 32   356 -0.16478665548E-02 0.3507256E-03
 108  3(3,0F2) 0010F2 0200A1 F2 33     0  0.00000000000E+00 0.0000000E+00
 109  1(1,0F1) 0010F2 0200E  F1 31    45 -0.17889516932E+00 0.9168363E-02
 110  2(2,0F2) 0010F2 0200E  F2 32   227  0.27931844278E-02 0.1810270E-03
 111  3(1,0F1) 0010F2 0200E  F1 33     0  0.00000000000E+00 0.0000000E+00
 112  3(3,0F1) 0010F2 0200E  F1 33     0  0.00000000000E+00 0.0000000E+00
 113  3(3,0F2) 0010F2 0200E  F2 33     0  0.00000000000E+00 0.0000000E+00
 114  1(1,0F1) 0010F2 0101F1 F1 31    32  0.64141821650E+00 0.2369087E-01
 115  2(2,0E ) 0010F2 0101F1 E  32   358  0.13079337995E-02 0.1612883E-03
 116  2(2,0F2) 0010F2 0101F1 F2 32   121 -0.44354207741E-02 0.3129584E-03
 117  3(1,0F1) 0010F2 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
 118  3(3,0A2) 0010F2 0101F1 A2 33     0  0.00000000000E+00 0.0000000E+00
 119  3(3,0F1) 0010F2 0101F1 F1 33     0  0.00000000000E+00 0.0000000E+00
 120  3(3,0F2) 0010F2 0101F1 F2 33     0  0.00000000000E+00 0.0000000E+00
 121  0(0,0A1) 0010F2 0101F2 A1 30    32 -0.32944486190E+02 0.3743580E-01
 122  1(1,0F1) 0010F2 0101F2 F1 31    55 -0.74475758390E-01 0.6746031E-02
 123  2(0,0A1) 0010F2 0101F2 A1 32    59  0.29986668184E-02 0.1626351E-03
 124  2(2,0E ) 0010F2 0101F2 E  32   115 -0.11737692312E-02 0.1704597E-03
 125  2(2,0F2) 0010F2 0101F2 F2 32   111  0.42212941869E-02 0.2201415E-03
 126  3(1,0F1) 0010F2 0101F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 127  3(3,0F1) 0010F2 0101F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 128  3(3,0F2) 0010F2 0101F2 F2 33     0  0.00000000000E+00 0.0000000E+00
 129  2(2,0F2) 0010F2 0002A1 F2 32   116  0.22936514564E-01 0.1039704E-02
 130  3(3,0F2) 0010F2 0002A1 F2 33     0  0.00000000000E+00 0.0000000E+00
 131  1(1,0F1) 0010F2 0002E  F1 31   274 -0.40951697442E+00 0.2054718E-02
 132  2(2,0F2) 0010F2 0002E  F2 32   180  0.45906527955E-02 0.3340484E-03
 133  3(1,0F1) 0010F2 0002E  F1 33     0  0.00000000000E+00 0.0000000E+00
 134  3(3,0F1) 0010F2 0002E  F1 33     0  0.00000000000E+00 0.0000000E+00
 135  3(3,0F2) 0010F2 0002E  F2 33     0  0.00000000000E+00 0.0000000E+00
 136  0(0,0A1) 0010F2 0002F2 A1 30    32 -0.34406623550E+02 0.4564059E-01
 137  1(1,0F1) 0010F2 0002F2 F1 31    44 -0.16113150025E+00 0.1027813E-01
 138  2(0,0A1) 0010F2 0002F2 A1 32    72  0.15919933112E-02 0.1718343E-03
 139  2(2,0E ) 0010F2 0002F2 E  32   187 -0.41262832214E-02 0.1342149E-03
 140  2(2,0F2) 0010F2 0002F2 F2 32   126 -0.16515019986E-02 0.2719994E-03
 141  3(1,0F1) 0010F2 0002F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 142  3(3,0F1) 0010F2 0002F2 F1 33     0  0.00000000000E+00 0.0000000E+00
 143  3(3,0F2) 0010F2 0002F2 F2 33     0  0.00000000000E+00 0.0000000E+00
 144  0(0,0A1) 0200A1 0200A1 A1 40   122 -0.17935128627E+01 0.1176446E-01
 145  2(0,0A1) 0200A1 0200A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 146  2(2,0E ) 0200A1 0200E  E  42     0  0.00000000000E+00 0.0000000E+00
 147  0(0,0A1) 0200E  0200E  A1 40   401 -0.72571017019E+00 0.1785579E-02
 148  2(0,0A1) 0200E  0200E  A1 42     0  0.00000000000E+00 0.0000000E+00
 149  2(2,0E ) 0200E  0200E  E  42     0  0.00000000000E+00 0.0000000E+00
 150  1(1,0F1) 0200A1 0101F1 F1 41     0  0.15591398583E-07 0.0000000E+00
 151  2(2,0F2) 0200A1 0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 152  1(1,0F1) 0200E  0101F1 F1 41     0 -0.48690243837E-08 0.0000000E+00
 153  2(2,0F2) 0200E  0101F1 F2 42     0  0.00000000000E+00 0.0000000E+00
 154  1(1,0F1) 0200E  0101F2 F1 41    45 -0.36910324046E-01 0.4297988E-02
 155  2(2,0F2) 0200E  0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 156  0(0,0A1) 0200A1 0002A1 A1 40    58 -0.15782589027E+01 0.6419383E-01
 157  2(0,0A1) 0200A1 0002A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 158  2(2,0E ) 0200A1 0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 159  2(2,0F2) 0200A1 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 160  2(2,0E ) 0200E  0002A1 E  42     0  0.00000000000E+00 0.0000000E+00
 161  0(0,0A1) 0200E  0002E  A1 40   220  0.90100019727E+00 0.1815461E-01
 162  2(0,0A1) 0200E  0002E  A1 42     0  0.00000000000E+00 0.0000000E+00
 163  2(2,0E ) 0200E  0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 164  1(1,0F1) 0200E  0002F2 F1 41   119  0.15275312907E+00 0.6212262E-02
 165  2(2,0F2) 0200E  0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 166  0(0,0A1) 0101F1 0101F1 A1 40   387  0.13546931642E+01 0.1782134E-02
 167  1(1,0F1) 0101F1 0101F1 F1 41   546 -0.36456651496E-01 0.4479120E-03
 168  2(0,0A1) 0101F1 0101F1 A1 42     0  0.00000000000E+00 0.0000000E+00
 169  2(2,0E ) 0101F1 0101F1 E  42     0  0.00000000000E+00 0.0000000E+00
 170  2(2,0F2) 0101F1 0101F1 F2 42     0  0.00000000000E+00 0.0000000E+00
 171  1(1,0F1) 0101F1 0101F2 F1 41    33  0.23229786335E-01 0.4831097E-02
 172  2(2,0E ) 0101F1 0101F2 E  42     0  0.00000000000E+00 0.0000000E+00
 173  2(2,0F2) 0101F1 0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 174  0(0,0A1) 0101F2 0101F2 A1 40    42 -0.21855862616E+00 0.1552079E-01
 175  1(1,0F1) 0101F2 0101F2 F1 41     0 -0.36537005542E-08 0.0000000E+00
 176  2(0,0A1) 0101F2 0101F2 A1 42     0  0.00000000000E+00 0.0000000E+00
 177  2(2,0E ) 0101F2 0101F2 E  42     0  0.00000000000E+00 0.0000000E+00
 178  2(2,0F2) 0101F2 0101F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 179  1(1,0F1) 0101F1 0002A1 F1 41    42  0.10008162650E+00 0.5169052E-02
 180  1(1,0F1) 0101F1 0002E  F1 41   242  0.13679666899E-02 0.8633605E-03
 181  2(2,0F2) 0101F1 0002E  F2 42     0  0.00000000000E+00 0.0000000E+00
 182  1(1,0F1) 0101F1 0002F2 F1 41    55  0.56038890059E-01 0.6525480E-02
 183  2(2,0E ) 0101F1 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 184  2(2,0F2) 0101F1 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 185  2(2,0F2) 0101F2 0002A1 F2 42     0  0.00000000000E+00 0.0000000E+00
 186  1(1,0F1) 0101F2 0002E  F1 41   186  0.19956527659E+00 0.2211296E-02
 187  2(2,0F2) 0101F2 0002E  F2 42     0  0.00000000000E+00 0.0000000E+00
 188  0(0,0A1) 0101F2 0002F2 A1 40    52 -0.92908112665E+00 0.2268452E-01
 189  1(1,0F1) 0101F2 0002F2 F1 41   119 -0.15961280082E-01 0.1719327E-02
 190  2(0,0A1) 0101F2 0002F2 A1 42     0  0.00000000000E+00 0.0000000E+00
 191  2(2,0E ) 0101F2 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 192  2(2,0F2) 0101F2 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 193  0(0,0A1) 0002A1 0002A1 A1 40    31  0.11978985607E+02 0.7080541E-01
 194  2(0,0A1) 0002A1 0002A1 A1 42     0  0.00000000000E+00 0.0000000E+00
 195  2(2,0E ) 0002A1 0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 196  2(2,0F2) 0002A1 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 197  0(0,0A1) 0002E  0002E  A1 40   395  0.10893774595E+01 0.1841097E-02
 198  2(0,0A1) 0002E  0002E  A1 42     0  0.00000000000E+00 0.0000000E+00
 199  2(2,0E ) 0002E  0002E  E  42     0  0.00000000000E+00 0.0000000E+00
 200  1(1,0F1) 0002E  0002F2 F1 41     0  0.15338398068E+00 0.0000000E+00
 201  2(2,0F2) 0002E  0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
 202  0(0,0A1) 0002F2 0002F2 A1 40    42 -0.40190753070E+00 0.1247478E-01
 203  1(1,0F1) 0002F2 0002F2 F1 41   314 -0.69929025014E-01 0.7394009E-03
 204  2(0,0A1) 0002F2 0002F2 A1 42     0  0.00000000000E+00 0.0000000E+00
 205  2(2,0E ) 0002F2 0002F2 E  42     0  0.00000000000E+00 0.0000000E+00
 206  2(2,0F2) 0002F2 0002F2 F2 42     0  0.00000000000E+00 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   6
M.Loete Thesis  Dijon  (1984)
26-Jul-93   14:52:59           Hmn  Frdm
   1  1(1,0F1) 0000A1 0100E  E  11     0  0.00000000000E+00 0.0000000E+00
   2  0(0,0A1) 0000A1 0001F2 F2 10     0  0.87600000000E-01 0.0000000E+00
   3  1(1,0F1) 0000A1 0001F2 F2 11     0  0.00000000000E+00 0.0000000E+00
   4  0(0,0A1) 0100E  0010F2 F2 20     0  0.00000000000E+00 0.0000000E+00
   5  0(0,0A1) 0001F2 1000A1 F2 20     0  0.00000000000E+00 0.0000000E+00
   6  0(0,0A1) 0001F2 0010F2 F2 20     0  0.00000000000E+00 0.0000000E+00
