  952 Data ; Jmax  80 ; St Dev previous   0.847 , predicted   0.847
 1.  1.  0.  0.  0.       .0      Spin Statistics , Spin Y
P1 D65         1 0 1 0 P0 D6          0 0 0 0 D0          pol
  964.9   333.1   960.7   329.0           0.1348963E+00     0.2727224E-07
  37    0.d+00   0     Para Number  ;  Model Accuracy Parameters
192OsO4
Jeu 12 avr 2012 16:38:42 CEST  Hmn  Frdm         Value/cm-1  St.Dev./cm-1
   1  2(0,0A1) 0000A1 0000A1 A1 02     0  0.13489628558E+00 0.0000000E+00
   2  4(0,0A1) 0000A1 0000A1 A1 04     0 -0.27272238705E-07 0.0000000E+00
   3  4(4,0A1) 0000A1 0000A1 A1 04     0 -0.14063502350E-08 0.0000000E+00
   4  6(0,0A1) 0000A1 0000A1 A1 06     0 -0.86285563672E-13 0.0000000E+00
   5  6(4,0A1) 0000A1 0000A1 A1 06     0  0.43964762573E-13 0.0000000E+00
   6  6(6,0A1) 0000A1 0000A1 A1 06     0  0.80219960881E-15 0.0000000E+00
   7  8(0,0A1) 0000A1 0000A1 A1 08     0  0.73263880190E-17 0.0000000E+00
   8  8(4,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
   9  8(6,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
  10  8(8,0A1) 0000A1 0000A1 A1 08     0  0.00000000000E+00 0.0000000E+00
  11  0(0,0A1) 1000A1 1000A1 A1 20   449  0.96669398136E+03 0.1673919E-03
  12  2(0,0A1) 1000A1 1000A1 A1 22   269 -0.18988970668E-03 0.1656245E-06
  13  4(0,0A1) 1000A1 1000A1 A1 24     0  0.00000000000E+00 0.0000000E+00
  14  4(4,0A1) 1000A1 1000A1 A1 24     0  0.00000000000E+00 0.0000000E+00
  15  2(2,0F2) 1000A1 0010F2 F2 22    83  0.96722272935E-04 0.1324128E-05
  16  3(3,0F2) 1000A1 0010F2 F2 23     0  0.00000000000E+00 0.0000000E+00
  17  4(2,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  18  4(4,0F2) 1000A1 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  19  5(3,0F2) 1000A1 0010F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  20  5(5,0F2) 1000A1 0010F2 F2 25     0  0.00000000000E+00 0.0000000E+00
  21  0(0,0A1) 0010F2 0010F2 A1 20   348  0.96073915082E+03 0.8216397E-04
  22  1(1,0F1) 0010F2 0010F2 F1 21   320  0.71479997079E-01 0.3229061E-05
  23  2(0,0A1) 0010F2 0010F2 A1 22    56 -0.17001355460E-03 0.1197461E-06
  24  2(2,0E ) 0010F2 0010F2 E  22   129  0.22107856161E-04 0.1732780E-06
  25  2(2,0F2) 0010F2 0010F2 F2 22    88 -0.91833176228E-04 0.2479924E-06
  26  3(1,0F1) 0010F2 0010F2 F1 23   228  0.13032679046E-07 0.3510116E-09
  27  3(3,0F1) 0010F2 0010F2 F1 23   659 -0.29151530674E-07 0.2608814E-09
  28  4(0,0A1) 0010F2 0010F2 A1 24    18 -0.14738844689E-09 0.6155527E-10
  29  4(2,0E ) 0010F2 0010F2 E  24    24  0.11843423667E-09 0.6665390E-10
  30  4(2,0F2) 0010F2 0010F2 F2 24    26 -0.28239378715E-09 0.5898997E-10
  31  4(4,0A1) 0010F2 0010F2 A1 24    61  0.68934463793E-10 0.1240479E-10
  32  4(4,0E ) 0010F2 0010F2 E  24   118  0.10691844944E-09 0.2954653E-10
  33  4(4,0F2) 0010F2 0010F2 F2 24     0  0.00000000000E+00 0.0000000E+00
  34  5(1,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  35  5(3,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  36  5(5,0F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
  37  5(5,1F1) 0010F2 0010F2 F1 25     0  0.00000000000E+00 0.0000000E+00
*
*
*
   0  cm-2.atm-1
   2
*  R. S. McDowell et al.,  J. Chem. Phys.  69, 1513-1521 (1978)
*                              Hmn  Frdm   0.17 D x sqrt(3)
   1  0(0,0A1) 0000A1 1000A1 A1 10     0  0.10000000000E+01 0.0000000E+00
   2  0(0,0A1) 0000A1 0010F2 F2 10     0  0.00000000000E+00 0.0000000E+00
