iir1
|
Classes | |
class | AnalogLowPass |
class | AnalogLowShelf |
struct | LowPassBase |
struct | HighPassBase |
struct | BandPassBase |
struct | BandStopBase |
struct | LowShelfBase |
struct | HighShelfBase |
struct | BandShelfBase |
struct | LowPass |
struct | HighPass |
struct | BandPass |
struct | BandStop |
struct | LowShelf |
struct | HighShelf |
struct | BandShelf |
Filters with Butterworth response characteristics. The filter order is usually set via the template parameter which reserves the correct space and is then automatically passed to the setup function. Optionally one can also provde the filter order at setup time to force a lower order than the default one.